Teacher Vacancy
Staff Sanctioned & In-Position – KV No. 2, Angul
| Post | Sanctioned | In Position |
|---|---|---|
| Principal | 1 | 1 |
| PGT | 7 | 1 |
| TGT | 8 | 2 |
| TGT Misc. (Art, WE, P&HE) | 3 | 3 |
| Librarian | 1 | 1 |
| HM | 1 | 0 |
| PRT | 11 | 5 |
| PRT Music | 1 | 1 |
| SSA | 1 | 0 |
| JSA | 1 | 1 |
| Sub-Staff (3 Regular + 3 Outsourced) | 6 | 0 |
| Sub-Staff (Lab) | 3 | 0 |
| Total | 44 | 15 |
| Array |
| Array |
| Array |
| Array |