Creative Learning Activities (CLA) – Session 2026–27
Kendriya Vidyalaya No. 2, Angul
Kendriya Vidyalaya No. 2, Angul
House Masters and Associate House Masters
| Sl. No. | House | House Master | Associate House Master |
|---|---|---|---|
| 1. | ASHOKA HOUSE | MS. NEETI MISHRA |
MR. CHAYAN DAS THAKUR MS. RASHMI BEHERA MS. ARCHANA MISHRA |
| 2. | RAMANA HOUSE | MS. SRABANI ACHARYA |
MS. NISHA DEVI MS. PRIYANKA SAHOO MS. DIVYASHA SAHU |
| 3. | SHIVAJI HOUSE | MS. DHARITRI PRADHAN |
MS. RIZWANA BEGUM MS. DEBASMITA MR. PRANOY NAIK |
| 4. | TAGORE HOUSE | MR. RATNESH RAJAK |
MS. HARSH KUMARI JHA MS. AMRITA ANANYA |
Student Council
| Position | Student Name |
|---|---|
| School Captain (Boy) | प्रयाग कुमार साहू |
| School Captain (Girl) | Ananya Priyadarshini Amanta |
| School Vice Captain (Boy) | — |
| School Vice Captain (Girl) | — |
| School Sports Captain (Boy) | — |
| School Sports Captain (Girl) | — |
House Captains and House Office Bearers
| Position | ASHOKA HOUSE | RAMANA HOUSE | TAGORE HOUSE | SHIVAJI HOUSE |
|---|---|---|---|---|
| House Captain (Boy) | SWARIT BEHERA (XIA) | AAYUSHMAN (XA) | TIKESHAVAR DAS (IXB) | MONIT SAHOO (XI) |
| House Captain (Girl) | ADYASHA BEHERA | SIMITA (XI) | LAXMI (XI) | POONAM PARDHAN (XI) |
| House Vice Captain (Boy) | SACHIN PATNAYAK | AAYUSHMAN PATNAYAK (IXB) | AMIT KAR (IXA) | JATASANKAR (VIIIA) |
| House Vice Captain (Girl) | SUHANI PATRA | NAGMA AKHTAR (IX) | SAI SHAMBHAVI (IXA) | RAJNANDINI (IXA) |
| House CCA Captain (Boy) | SUBHRANSHU DHAL | AMANPIRIT SAHOO (XA) | SERYA PARIDA (XI) | SUBHAM SAHOO (VIIIB) |
| House CCA Captain (Girl) | SRIJITA DAS | SAWESHIKA (XI) | MANIT CHANDAR SAHOO (VIIB) | SATRUPA PRADHAN (XI) |
| House CCA Vice Captain (Boy) | AMANDEEP PRADHAN | OMM PRAKASHA BARIK (IXB) | MANMOHAN MAHAKUD (VIIIB) | SAI SHERYANSH SAHOO (VIIIA) |
| House CCA Vice Captain (Girl) | ANVI PATEL | AAPUSHREE MAHALI (IXB) | AAROHI (VIIIA) | VALENTINA ROUL (VIIA) |
| House Sports Captain (Boy) | AHWAAN ABHINANDAN | PRIYANSHU (IXA) | LABHAPIRIT BISWAL (IXA) | AASISH ACHARYA (VIIIB) |
| House Sports Captain (Girl) | ANWESHA | ANVITA PANDA (IXA) | PRIYANKA (IXA) | KRITIKA PRIYADARSINI (IXA) |
| House Publication Captain (Boy) | SHAMBHAV BISWAL | ANURAG MISHARA (IXA) | SOURBH KUMAR SAHOO (IXA) | ANAG KUMAR PRADHAN (IXB) |
| House Publication Captain (Girl) | SMRITALEKHA NAIK | ANUSH PRABHA (XI) | RAJSHREE (VIIB) | SOMYA SAINA (IXB) |
| House Prefect (Boy) | PRITHIWIRAAJ PANIGRAHI | ISHAN (XI) | JIGAYANSHU (IXB) | ROSHAN KUMAR NAYAK (IXB) |
| House Prefect (Girl) | TAMANNA NAYAK (VIII B) | SHRESTHA SHAR (IXA) | APARAJITA PAL (IXA) | SIKHA MANJARI (XI) |
Volunteer Details
| Sl. No. | ASHOKA HOUSE | RAMANA HOUSE | TAGORE HOUSE | SHIVAJI HOUSE |
|---|---|---|---|---|
| 1. | ASUTOSH | PRIYANSHU SEKHAR SAHOO (IXA) | — | PREETI PUNIKA BEHERA (VIIIA) |
| 2. | SACHIN | — | — | कृतिका (IXA) |
| 3. | सुहानी प्रियदर्शिनी | — | — | RAJNANDINI (IXA) |
| 4. | रश्मि | — | — | RIDHIMA BARIK (VIIIA) |
| 5. | — | — | — | SAI SHERYANSH SAHOO (VIIIA) |
| 6. | — | — | — | ASHUTOSH BEHERA (VIIIA) |
| 7. | — | — | — | DIBYADARSHI PALAI (VIIIB) |
House Board Decoration Participants – 04/07/2026
| Sl. No. | ASHOKA HOUSE | SHIVAJI HOUSE | RAMANA HOUSE | TAGORE HOUSE |
|---|---|---|---|---|
| 1. | SANVI KUMARI | MANISHA PRIYADARSHINI JENA | ITISHREE OJHA | POONAM PARDHAN (XI) |
| 2. | पिपासा जेना | AYESHA ARYAPRIYA | BHARGAVI PRATAP SINGH | SATARUPA PARADHAN (XI) |
| 3. | DEBABRATA BEHERA | GITASHRI DEHURY | SUSHREE SUBHASMITA SAHU | MONEET KUMAR SAHU |
| 4. | ADITI | SAINA SHREE PRIYADARSHINI | SWARA SRUJANIKA SAHU | KRITIKA PRIYADARSINI (IX) |
| 5. | PADAMLOCHINI | RAMYARANI BHOI | NAINCY SINGH | SUPRIYA PRIYADARSHINI (XI) |
| 6. | AYUSH K. DEHURY | SAI SHREE MOHARANA | JAGYANSENI PRIYADARSHINI | SIKHA MANJARI BEHERA (XI) |
| 7. | IPSITA PRIYADARSHINI | श्रेष्ठा सार | BEDANSHI SAHU | RAJNANDINI NAYAK (IX) |
| 8. | ALISHA SAHOO | ANVITA PANDA | KRUTIKA NAYAK | VALENTINA ROUL (VII) |
| 9. | SHANVI KUMARI | AAYUSHMAN PATJOSHI | SHREE MANAMOHAN MAHAKHUD | ARPITA PRIYADARSANI MAJHI |
| 10. | ADITIARVA BEHERA | ISHAAN KUMAR SAHU | LAXMI | ARUSHI KUMARI |
| 11. | BISMITA BEHERA | SMITA SUCHARITA | TIKESWAR DAS | DIPTI DAMOYANTI SINGH |
| 12. | RITURAJ SAHU | ANSHUPRABHA | APRAJITA PRIYADARSHINI PAL | MADHUPARNA MADHURISA SAHU |
| 13. | ANVI PATEL | SWEISIKHA DASH | SAI SAMBAVI TRIPATHY | कृतिका PRIYADARSHINI |
| 14. | ARADHYA BEHERA | — | — | SWADHINA BARAL |
| 15. | PADMALOSHNI | — | — | SWATI SANCHITA SAHOO |
| 16. | SUBRANSHU SEKAR DHAL | — | — | NAMRATA PRADHAN |
| 17. | AHWAAN ABHINANDAN | — | — | SUPRIYA PRIYADARSHINI |
| 18. | आशीष कुमार | — | — | PREETI PUNIKA BEHERA |
| 19. | PRATIKSHA DEHURY | — | — | SOUMYA S SASMAL |
| 20. | SHRIYA MANSI | — | — | MONEET KUMAR SAHU |
| 21. | ADYASA BEHERA | — | — | KARAN SAHU |
| 22. | ANWESHA BUVADARSHINI | — | — | DHANALISA SINGH |
| 23. | — | — | — | DIBYANSHA PRADHAN |
| 24. | — | — | — | BARAK OBAMA DEHURY |
House Board Decoration Results – 04/07/2026
| First | Second | Third |
|---|---|---|
| ASHOKA HOUSE | SHIVAJI HOUSE | RAMANA HOUSE |
Hindi Poetry Recitation – 18/07/2026
| ASHOKA HOUSE | SHIVAJI HOUSE | RAMANA HOUSE | TAGORE HOUSE |
|---|---|---|---|
| TAMANNA NAYAK | JATA SHANKAR | SARAS PANKAJ JAT | HIMANSHI LAL |
| JIGYASA | ISWARI BISWABANDITA SAHOO | TANBEE TANYA | — |
| PRABHASINI SETHI | PRIYANSHU PRIYADARSHAN DAS | RAMYA RANI BHOI | — |
| NISANT | — | HARAPRASAD BEHERA | — |
| JIGYAN JIGYANSHA DEHURY | — | PRATIK KUMAR SAHU | — |
Hindi Poetry Recitation Results
| First | Second | Third |
|---|---|---|
| — | — | — |
English Poetry Recitation – 25/07/2026
| ASHOKA HOUSE | SHIVAJI HOUSE | RAMANA HOUSE | TAGORE HOUSE |
|---|---|---|---|
| TAMANNA NAYAK | ANWESHA SAHU | AYESHA ARYAPRIYA | MANUSHREE MAJHI |
| PRATYUSHA PRIYADARSHI | PRIYANSHU PRIYADARSHAN DAS | SAGUN SAHU | — |
| ABHILIPASA AMANTA | — | DIBYANSHEE DASH | — |
| JIGYAN JIGYASA DEHURY | — | SMITA SUCHARITA NATH | — |
| — | — | AYESHA ARYAPRIYA | — |
English Poetry Recitation Results
| First | Second | Third |
|---|---|---|
| — | — | — |
Sanskrit Poetry Recitation – 22/08/2026
| Sl. No. | ASHOKA HOUSE | SHIVAJI HOUSE | RAMANA HOUSE | TAGORE HOUSE |
|---|---|---|---|---|
| 1. | TAMANNA NAYAK | PREETI PUNIKA BEHERA | स्निग्धा सुगंधिता नाथ | HIMANSHI LAL |
| 2. | ESHANI PRADHAN | आरुषि कुमारी | हरप्रिया बेहरा | PIYUSH KUMAR SAHU |
| 3. | BASUNDHARA BISWAL | Iswari Biswabandita Sahoo | Ayushaman Aryan Mohapatra | PRITHVIRAJ PRADHAN |
| 4. | SHREEJITA DASH | — | — | — |
Sanskrit Poetry Recitation Results
| First | Second | Third |
|---|---|---|
| — | — | — |
Solo Dance Competition – 29/08/2026
| Sl. No. | ASHOKA HOUSE | SHIVAJI HOUSE | RAMANA HOUSE | TAGORE HOUSE |
|---|---|---|---|---|
| 1. | Tamarna Nayak-8B | Priyanshu-6B | Snigdha Sugandhita Nath-9A | Srustisamprada Sahoo-6B |
| 2. | Aahana Sahu-7A | Anwesha-6B | Saina Shree Priyadarshini-7A | — |
| 3. | Aprajita Sahoo-7B | Shakti Sinduja Sahoo-7A | Ranjita Dehury-8B | Lehek Lydia Mohanty-7B |
| 4. | Jigyan Jigyansha Dehury-6B | Dibyansha-7B | — | Aparajita P. Pal-9A |
| 5. | Pratiyusha Priyadarshini-6B | Arpita Priyadarshini Maji-6A | — | — |
| 6. | — | Hamsika Sahoo-6B | — | — |
Solo Dance Competition Results
| First | Second | Third |
|---|---|---|
| — | — | — |